Incumbency-Cum-Vacancy Position of GDMO Sub-Cadre of CHS in | |||||||
S.No. | Name of the Institution | No. of Sanctioned Posts MO/SMO/CMO /CMO (NFSG) | No. of Posts Filled | No. of Vacancies | Orders for Posting/ Transfer already issued | Clear Vacancy | Remarks |
1 | APHO | 6 | 3 | 3 | 3 | - | |
2 | CHEB | 5 | 4 | 1 | - | 1 | |
3 | Deptt. Of F.W. | 9 | 8 | 1 | 1# | - | |
4 | Dte.G.H.S. | 8 | 7 | 1 | - | 1 | |
5 | DMS | 1 | 1 | - | - | - | |
6 | GOI Press | 2 | 2 | - | - | - | |
7 | LHMC& SKH | 4 | 2 | 2 | - | 2 | |
8 | NICD | 6 | 7* | - | 1 | - | * Excess |
9 | | 1 | - | 1 | 1 | - | |
10 | RHTC Najafgarh | 15 | 10 | 5 | 2 | 3 | |
11 | NAMP | 1 | - | 1 | 1 | - | |
12 | LRHS | 1 | 1 | - | - | - | |
13 | KSCH | 4 | 3 | - | - | 1 | |
14 | | 73 | 56 | 17 | 12 | 5 | |
15 | Dr. R.M.L. Hospital | 66 | 52 | 14 | 8 | 6 | |
16 | CGHS | 668 | 548 | 120 | 92 | 28 | |
17 | GNCT | 742 | 654 | 88 | 48* | 40 | |
* Excluding transfer order of 97 doctors from CGHS Delhi to GNCT Delhi and 99 doctors from GNCT Delhi to CGHS Delhi
# Orders has been issued
No comments:
Post a Comment