General Duty Sub-cadre Units outside
S.No. | Name of the Unit | S | F | V | Remarks |
1. | CGHS, | 42 | 38 | 04 | 02 offers |
2. | CGHS, Ahmedabad | 17 | 11 | 06 | |
3. | CGHS, | 56 | 54 | 02 | 01 offer |
4. | CGHS, B’neswar | 06 | 06 | - | |
5. | CGHS, | 03 | 03 | - | |
6. | CGHS, | 05 | 05 | - | |
7. | CGHS, Chennai | 64 | 57 | 07 | |
8. | CGHS, Dehradun | 02 | 02 | - | |
9. | CGHS, Guwahati | 11 | 11 | - | |
10. | CGHS, | 67 | 67 | - | |
11. | CGHS, | 09 | 09 | - | |
12. | CGHS, Kolkata | 83 | 83 | - | |
13. | CGHS, | 42 | 37 | 05 | 03 offers |
14. | CGHS, | 31 | 28 | 03 | 01 offer |
15. | CGHS, Jaipur | 24 | 23 | 01 | |
16. | CGHS, | 29 | 26 | 03 | 01 offer |
17. | CGHS, Mumbai | 110 | 90 | 20 | |
18. | CGHS, | 43 | 38 | 05 | |
19. | CGHS, | 24 | 24 | - | |
20. | CGHS, Pune | 32 | 31 | 01 | |
21. | CGHS, | 06 | 06 | - | |
22. | CGHS, | 10 | 09 | 01 | 01 offers |
23. | CGHS, Shillong | 03 | 03 | - | |
24. | | 22 | 16 | 06 | |
25. | | 22 | 06 | 16 | A&N has shown as S 6 – F 6 - V 0 |
26. | | - | 6+1 | - | All Posts decadred. All GDMOs repatriated. 6 Yet to be relieved + one officer on study leave upto Dec., 06. |
27. | IB | 07 | 04 | 03 | 03 officers under transfer to IB. |
28. | CISF | - | 01 | - | All Posts decadred. All GDMOs repatriated. |
29. | Deptt. of Posts | 128 | 90 | 38 | Deptt. of posts have requested that no more doctors be posted. |
30. | SVPNPA, Hyderabd | 02 | 02* | - | *one MO on deputation. |
31. | LBSNAA, Mussorie | 02 | 02 | - | |
32. | CWPRS, Pune | 01 | 01 | - | |
33. | M/o Labour | 200 | 200 | - | |
34. | BNP, Dewas | 07 | 07 | - | |
35. | Survey of | 11 | 11 | - | |
36. | SPM, Hoshangabad | 06 | 04 | 02 | |
37. | ISP, Nashik | 14 | 10 | 04 | |
38. | SPP, | 01 | 01 | - | |
39. | IGM, Mumbai | 02 | 01 | 01 | |
40. | IGM, Kolkata | 03 | 03 | - | |
41. | IGM , Noida | 01 | 01 | - | |
42. | IGM, | 01 | 01 | - | |
43. | IGM, Shimla | 01 | 01 | - | |
44. | GOAW, Neemuch | 01 | 01 | - | |
45. | PHO, Mumbai | 06 | 04 | 02 | |
46. | APHO, Mumbai | 06 | 05 | 01 | |
47. | PHO, Kolkata | 09 | 09 | - | |
48. | APHO, Kolkata | 04 | 05 | - | 01 excess |
49. | PHO, APHO, Chennai | 04 | 04 | - | |
50. | PHO, Mandapam | 01 | - | 01 | 01 offer |
51. | PHO, | 02 | 02 | - | |
52. | PHO, | 02 | 01 | 01 | |
53. | PHO, Kandla | 02 | 02 | - | |
54. | PHO, Marmagoa | 01 | 01 | - | |
55. | APHO, Tiruchirapalli | 02 | - | 02 | |
56. | JLN/PHO Nava-Sheva, Mumbai | 03 | 03 | - | |
57. | ABQ, | 02 | 01 | 01 | |
58. | Dte. Of Marine | 01 | 01 | - | |
59. | TS Chankaya, Mumbai | 01 | 01 | - | |
60. | AIIPM&R, Mumbai | 02 | 02 | - | |
61. | FWTRC, Mumbai | 04 | 04 | - | |
62. | AIIH&PH, Kolkata | 04 | 04 | - | |
63. | S&CE, Kolkata | 03 | 03 | - | |
64. | CRI, Kasauli | 03 | 03 | - | |
65. | CIP, | 07 | 07 | - | |
66. | CLTRI, Chengalpattu | 11 | 10 | 01 | |
67. | JIPMER, Puducherry | 23 | 22 | 01 | |
68. | RLTRI, Gauripur | 06 | 06 | - | |
69. | RLTRI, | 06 | 05 | 01 | |
70. | RLTRI, Aska | 03 | 03 | - | |
71. | NTI, | 04 | 05 | - | Excess adjustment |
72. | BCG, Vaccine, Guindy, Chennai | 01 | 01 | - | |
73. | GOIP, Nashik | 02 | 01 | 01 | |
74. | GOIP, Shimla | 01 | 01 | - | |
75. | GOIP, | 02 | 01 | 01 | |
76. | GOIP, Koratty | | | | Post abolished |
77. | GOIP, Santragachi, | 01 | 01 | - | |
78. | GOIP, Nilokheri | 01 | 01 | - | |
79. | GOIP, | 02 | 01 | 01 | |
80. | GOIP, Kolkata | 01 | 01 | - | |
81. | GOIP, | 01 | - | 01 | |
82. | | 01 | 01 | - | |
83. | | 02 | 02 | - | |
84. | | 02 | 01 | 01 | |
85. | | 01 | 01 | - | |
86. | | 01 | 01 | - | |
87. | | 01 | 01 | - | |
88. | | 01 | 01 | - | |
89. | | 01 | 01 | - | |
90. | | 01 | 01 | - | |
91. | | 02 | 02 | - | |
92. | | 02 | 01 | 01 | |
93. | | 02 | 02 | - | |
94. | | 01 | 01 | - | |
95. | | 02 | 02 | - | |
96. | | 01 | 01 | - | |
97. | | 01 | 01 | - | |
98. | | 01 | 01 | - | |
99. | NICD, | 01 | - | 01 | |
100. | NICD, Alwar | 01 | 01 | - | |
101. | NICD, | 01 | - | 01 | |
102. | CPWD Disp.Kolkata | 01 | 01 | - | |
103. | NCDC, | 01 | 01 | - | |
104 | ATI, Mumbai | 01 | - | 01 | |
105. | ATI, | 01 | 01 | - | |
106. | CNP, | 01 | 01 | - | |
107. | CGHS, (extension counter) | 02 | 02 | - | |
108. | CGHS, B’neswar (extension counter) | 02 | 02 | - | |
No comments:
Post a Comment